Contact Us! Activity Leader Resources Links Members Only |
Click on the links below to view and print Sidetrackers activity write-up forms, sign-up sheets, and non-member liability waivers. Now it's easier than ever to arrive at monthly meetings or club planning sessions with your activity materials ready to go.
l
Scheduling a New Trip.
l
Before Departing On Your Trip.
l
Changes to Your Trip.
l
On the Day of Your Trip.
l
When You Return From Your Trip. |
Print Your Own Forms |
|
Maps and Other Trip Documents
Printable maps and other documents are available below.
If your web browser cannot read
Portable Document Format files,
or if your browser cannot automatically
retrieve a PDF "plug-in,"
then you can use the Adobe Acrobat Reader to view these documents.
Download the latest version byclicking the Adobe icon or by clicking here. |
Description Click "dot" to Download or View |
Click for PDF |
Bike Trails of Florida - Color Map and Brochure (Scanned, 2007) | ● |
Bike Trails of
Northeast Florida - Single-Page List (9/2011) (This list is owned and maintaned by Sidetrackers club members.) |
● |
Busch Brewery Tour Info - Brochure, 2006 | ● |
Cumberland Island - Dungeness Trail Map & Brochure (7/09) | ● |
Cumberland Island - NPS Island Map Only (7/09) | ● |
Cumberland Island - NPS Island Brochure w/o Map (7/09) | ● |
Driving Itineraries - Road Trips in Florida (2007) | ● |
Guana-Tolomato-Matanzas National Estuarine Research Reserve Trails ("GTMNERR") |
● |
Hanna Park FULL Map - Dec 2007 | ● |
Hanna Park Bike Trails - 2000 B&W | ● |
Hanna Park Bike Trails - 2000 Gray | ● |
Hanna Park Bike Trails - Mar 2011 - Color, Mini Map | ● |
Hiking Trails of Florida - 2007 | ● |
Ichetucknee Springs Info, Including Tube Rental (Jul 2009) | ● |
Jacksonville Arboretum & Gardens Trails & Info (Dec 2008) | ● |
Jacksonville Arboretum & Gardens Brochure (Dec 2008) | ● |
Jacksonville Zoo by Kayak - Trout River Put-In and Paddling Map | ● |
Jekyll Island Bike Trails (March 2008) | ● |
Mt St Helens (Washington) Climbing Information (July 2012) | ● |
Pelotes Island Map 1 | ● |
Pelotes Island Map 2 | ● |
Pumpkin Hill Creek Preserve State Park - Trail Map (Nov 2018) | ● |
Seawalk Pavilion Meeting Place | ● |
St. Augustine | ● |
Timucuan Preserve Trails / Willie Browne Trail | ● |
University of North Florida (UNF) Nature Trails (Mar 2009) | ● |
Washington Oaks Gardens Trails (4pgs) | ● |
Sidetrackers Club Bylaws are Available HERE.
Contact Us! Activity Leader Resources Links Members Only |